Maths Eyes Competition 2021 Winning Entries
Under 7 Years |
||
CATEGORY WINNER |
||
Nyika Doyle | The High School | |
RUNNERS UP | ||
Timothy Farrell | St. Mura’s NS, Tooban, Co. Donegal | |
Conor Breen | St. Patricks Girls School | |
Caroline Hamilton | St.Oliver’s Community College |
Under 11 Years |
||
CATEGORY WINNER |
||
Hubert Krzemieniewski | North Wicklow Educate Together Secondary School | |
RUNNERS UP | ||
Zach Cosgrove | St. Mary’s BNS Belturbet | |
Madison Mc Kinley | Raphoe Central NS | |
Bridget Galvin | St Michael’s National School |
Under 14 Years |
||
CATEGORY WINNER |
||
Sarah Jane Trayers | Glenamaddy Community School | |
RUNNERS UP | ||
Aoibhin Collins | Glenamaddy Community School | |
Eilish Hourigan | Lisnagry National School | |
Cillian Kerr | St. Mura’s NS, Tooban, Co.Donegal |
Under 19 Years |
||
CATEGORY WINNER |
||
Leon Markey | Scoil Rois Carrickmacross | |
RUNNERS UP | ||
Sean O’Sullivan | Clologue play and learn | |
Ava Kelly | Moville Community College | |
Ciara Hynes | Presentation College Tuam |
Over 19 Years |
||
CATEGORY WINNER | ||
Billy Walsh | Patrician Presenation Secondary School, Tipperary | |
Niamh/Eimear Devlin | St. Mura’s NS, Tooban, Co. Donegal | |
Amy Cooley | Presentation college Tuam, Galway |
PROJECT |
||
WINNER | ||
Rory Stack | John F Kennedy Memorial School, Limerick |